| Type | =$page->monster[$i]->archetype_name?> |
|---|---|
| ATK | =$page->monster[$i]->attack?> |
| DEF | =$page->monster[$i]->defense?> |
| HP | =$page->monster[$i]->hp?> |
| SPD | =$page->monster[$i]->speed?> |
| CRR | =$page->monster[$i]->crit_rate?>% |
| CRD | =$page->monster[$i]->crit_damage?>% |
| ACC | =$page->monster[$i]->accuracy?>% |
| RES | =$page->monster[$i]->resistance?>% |
| Skills | ||||
|---|---|---|---|---|
|
|
Leader Skill=$page->monster[$i]->leader_skill->create_description()?> |
|||
|
|
=$skill->name?>=$skill->description?> =$skill->multiplier_formula?>
effect as $effect){
?>
|
max_level > 1){
?>
|
||
| Skills (transformed) | ||||
|---|---|---|---|---|
|
|
Leader Skill=$page->monster[$i]->leader_skill->create_description()?> |
|||
|
|
=$skill->name?>=$skill->description?> =$skill->multiplier_formula?>
effect as $effect){
?>
|
max_level > 1){
?>
|
||