| Stats | Base | Runes | Artifacts | Buildings | Total |
|---|---|---|---|---|---|
| ATK | =$page->unit->attack?> | +=$page->unit->rune_attack?> | +=$page->unit->artifact_attack?> | +=$page->unit->building_attack?> | =$page->unit->total_attack?> |
| DEF | =$page->unit->defense?> | +=$page->unit->rune_defense?> | +=$page->unit->artifact_defense?> | +=$page->unit->building_defense?> | =$page->unit->total_defense?> |
| HP | =$page->unit->hp?> | +=$page->unit->rune_hp?> | +=$page->unit->artifact_hp?> | +=$page->unit->building_hp?> | =$page->unit->total_hp?> |
| SPD | =$page->unit->speed?> | +=$page->unit->rune_speed?> | +=$page->unit->artifact_speed?> | +=$page->unit->building_speed?> | =$page->unit->total_speed?> |
| CRR | =$page->unit->crit_rate?> % | +=$page->unit->rune_crit_rate?> % | +=$page->unit->artifact_crit_rate?> % | +=$page->unit->building_crit_rate?> % | =$page->unit->total_crit_rate?> % |
| CRD | =$page->unit->crit_damage?> % | +=$page->unit->rune_crit_damage?> % | +=$page->unit->artifact_crit_damage?> % | +=$page->unit->building_crit_damage?> % | =$page->unit->total_crit_damage?> % |
| ACC | =$page->unit->accuracy?> % | +=$page->unit->rune_accuracy?> % | +=$page->unit->artifact_accuracy?> % | +=$page->unit->building_accuracy?> % | =$page->unit->total_accuracy?> % |
| RES | =$page->unit->resistance?> % | +=$page->unit->rune_resistance?> % | +=$page->unit->artifact_resistance?> % | +=$page->unit->building_resistance?> % | =$page->unit->total_resistance?> % |
| Effective HP | =$page->unit->effective_hp?> | ||||
| Effective DMG | =$page->unit->effective_dmg?> | ||||
=$page->unit->title?>
| Skills | ||||
|---|---|---|---|---|
|
|
Leader Skill=$page->unit->unit->leader_skill->create_description()?> |
|||
|
|
=$skill->name?>=$skill->description?> =$skill->multiplier_formula?>
effect as $effect){
?>
|
unit->skill_levels[$skill_num];
?>
max_level > 1){
?>
|
||